Global Population Ranking 2024
Latest data for 234 countries and territories • Detailed ranking from India to Vatican City • Comprehensive comparison of global population distribution
Largest Countries in the World (ranked by population)
Enter keyword to search
You can search by country name, dependency, or territory (e.g.: Jordan)
| Rank | Flag | Country (or dependency) | Population (2024) |
|---|---|---|---|
| 1 | India | 1,450,935,791 | |
| 2 | China | 1,419,321,278 | |
| 3 | United States | 345,426,571 | |
| 4 | Indonesia | 283,487,931 | |
| 5 | Pakistan | 251,269,164 | |
| 6 | Nigeria | 232,679,478 | |
| 7 | Brazil | 211,998,573 | |
| 8 | Bangladesh | 173,562,364 | |
| 9 | Russia | 144,820,423 | |
| 10 | Ethiopia | 132,059,767 | |
| 11 | Mexico | 130,861,007 | |
| 12 | Japan | 123,753,041 | |
| 13 | Egypt | 116,538,258 | |
| 14 | Philippines | 115,843,670 | |
| 15 | DR Congo | 109,276,265 | |
| 16 | Vietnam | 100,987,686 | |
| 17 | Iran | 91,567,738 | |
| 18 | Turkey | 87,473,805 | |
| 19 | Germany | 84,552,242 | |
| 20 | Thailand | 71,668,011 | |
| 21 | United Kingdom | 69,138,192 | |
| 22 | Tanzania | 68,560,157 | |
| 23 | France | 66,548,530 | |
| 24 | South Africa | 64,007,187 | |
| 25 | Italy | 59,342,867 | |
| 26 | Kenya | 56,432,944 | |
| 27 | Myanmar | 54,500,091 | |
| 28 | Colombia | 52,886,363 | |
| 29 | South Korea | 51,717,590 | |
| 30 | Sudan | 50,448,963 | |
| 31 | Uganda | 50,015,092 | |
| 32 | Spain | 49,077,984 | |
| 33 | Algeria | 46,814,308 | |
| 34 | Iraq | 46,042,015 | |
| 35 | Argentina | 45,696,159 | |
| 36 | Afghanistan | 42,647,492 | |
| 37 | Canada | 41,528,680 | |
| 38 | Yemen | 40,583,164 | |
| 39 | Poland | 38,539,201 | |
| 40 | Morocco | 38,081,173 | |
| 41 | Angola | 37,885,849 | |
| 42 | Ukraine | 37,860,221 | |
| 43 | Uzbekistan | 36,361,859 | |
| 44 | Malaysia | 35,557,673 | |
| 45 | Mozambique | 34,631,766 | |
| 46 | Ghana | 34,427,414 | |
| 47 | Peru | 34,217,848 | |
| 48 | Saudi Arabia | 33,962,757 | |
| 49 | Madagascar | 31,964,956 | |
| 50 | Côte d'Ivoire | 31,934,230 | |
| 51 | Nepal | 29,651,054 | |
| 52 | Cameroon | 29,123,744 | |
| 53 | Venezuela | 28,405,543 | |
| 54 | Niger | 27,032,412 | |
| 55 | Australia | 26,713,205 | |
| 56 | North Korea | 26,498,823 | |
| 57 | Syria | 24,672,760 | |
| 58 | Mali | 24,478,595 | |
| 59 | Burkina Faso | 23,548,781 | |
| 60 | Taiwan | 23,213,962 | |
| 61 | Sri Lanka | 23,103,565 | |
| 62 | Malawi | 21,655,286 | |
| 63 | Zambia | 21,314,956 | |
| 64 | Kazakhstan | 20,592,571 | |
| 65 | Chad | 20,299,123 | |
| 66 | Chile | 19,764,771 | |
| 67 | Romania | 19,015,088 | |
| 68 | Somalia | 19,009,151 | |
| 69 | Senegal | 18,501,984 | |
| 70 | Guatemala | 18,406,359 | |
| 71 | Netherlands | 18,228,742 | |
| 72 | Ecuador | 18,135,478 | |
| 73 | Cambodia | 17,638,801 | |
| 74 | Zimbabwe | 16,634,373 | |
| 75 | Guinea | 14,754,785 | |
| 76 | Benin | 14,462,724 | |
| 77 | Rwanda | 14,256,567 | |
| 78 | Burundi | 14,047,786 | |
| 79 | Bolivia | 12,413,315 | |
| 80 | Tunisia | 12,277,109 | |
| 81 | South Sudan | 11,943,408 | |
| 82 | Haiti | 11,772,557 | |
| 83 | Belgium | 11,738,763 | |
| 84 | Jordan | 11,552,876 | |
| 85 | Dominican Republic | 11,427,557 | |
| 86 | United Arab Emirates | 11,027,129 | |
| 87 | Cuba | 10,979,783 | |
| 88 | Honduras | 10,825,703 | |
| 89 | Czech Republic (Czechia) | 10,735,859 | |
| 90 | Sweden | 10,606,999 | |
| 91 | Tajikistan | 10,590,927 | |
| 92 | Papua New Guinea | 10,576,502 | |
| 93 | Portugal | 10,425,292 | |
| 94 | Azerbaijan | 10,336,577 | |
| 95 | Greece | 10,047,817 | |
| 96 | Hungary | 9,676,135 | |
| 97 | Togo | 9,515,236 | |
| 98 | Israel (Occupied Palestine) | 9,387,021 | |
| 99 | Austria | 9,120,813 | |
| 100 | Belarus | 9,056,696 | |
| 101 | Switzerland | 8,921,981 | |
| 102 | Sierra Leone | 8,642,022 | |
| 103 | Laos | 7,769,819 | |
| 104 | Turkmenistan | 7,494,498 | |
| 105 | Hong Kong | 7,414,909 | |
| 106 | Libya | 7,381,023 | |
| 107 | Kyrgyzstan | 7,186,009 | |
| 108 | Paraguay | 6,929,153 | |
| 109 | Nicaragua | 6,916,140 | |
| 110 | Bulgaria | 6,757,689 | |
| 111 | Serbia | 6,736,216 | |
| 112 | El Salvador | 6,338,193 | |
| 113 | Congo | 6,332,961 | |
| 114 | Denmark | 5,977,412 | |
| 115 | Singapore | 5,832,387 | |
| 116 | Lebanon | 5,805,962 | |
| 117 | Finland | 5,617,310 |
| Rank | Flag | Country (or dependency) | Population (2024) |
|---|---|---|---|
| 118 | Liberia | 5,612,817 | |
| 119 | Norway | 5,576,660 | |
| 120 | Slovakia | 5,506,760 | |
| 121 | Palestine | 5,495,443 | |
| 122 | Central African Republic | 5,330,690 | |
| 123 | Oman | 5,281,538 | |
| 124 | Ireland | 5,255,017 | |
| 125 | New Zealand | 5,213,944 | |
| 126 | Mauritania | 5,169,395 | |
| 127 | Costa Rica | 5,129,910 | |
| 128 | Kuwait | 4,934,507 | |
| 129 | Panama | 4,515,577 | |
| 130 | Croatia | 3,875,325 | |
| 131 | Georgia | 3,807,670 | |
| 132 | Eritrea | 3,535,603 | |
| 133 | Mongolia | 3,475,540 | |
| 134 | Uruguay | 3,386,588 | |
| 135 | Puerto Rico | 3,242,204 | |
| 136 | Bosnia and Herzegovina | 3,164,253 | |
| 137 | Qatar | 3,048,423 | |
| 138 | Moldova | 3,034,961 | |
| 139 | Namibia | 3,030,131 | |
| 140 | Armenia | 2,973,840 | |
| 141 | Lithuania | 2,859,110 | |
| 142 | Jamaica | 2,839,175 | |
| 143 | Albania | 2,791,765 | |
| 144 | Gambia | 2,759,988 | |
| 145 | Gabon | 2,538,952 | |
| 146 | Botswana | 2,521,139 | |
| 147 | Lesotho | 2,337,423 | |
| 148 | Guinea-Bissau | 2,201,352 | |
| 149 | Slovenia | 2,118,697 | |
| 150 | Equatorial Guinea | 1,892,516 | |
| 151 | Latvia | 1,871,871 | |
| 152 | North Macedonia | 1,823,009 | |
| 153 | Bahrain | 1,607,049 | |
| 154 | Kosovo | 1,602,515 | |
| 155 | Trinidad and Tobago | 1,507,782 | |
| 156 | Timor-Leste | 1,400,638 | |
| 157 | Estonia | 1,360,546 | |
| 158 | Cyprus | 1,358,282 | |
| 159 | Mauritius | 1,271,169 | |
| 160 | Eswatini | 1,242,822 | |
| 161 | Djibouti | 1,168,722 | |
| 162 | Fiji | 928,784 | |
| 163 | Réunion | 878,591 | |
| 164 | Comoros | 866,628 | |
| 165 | Guyana | 831,087 | |
| 166 | Solomon Islands | 819,198 | |
| 167 | Bhutan | 791,524 | |
| 168 | Macao | 720,262 | |
| 169 | Luxembourg | 673,036 | |
| 170 | Montenegro | 638,479 | |
| 171 | Suriname | 634,431 | |
| 172 | Malta | 539,607 | |
| 173 | Maldives | 527,799 | |
| 174 | Micronesia | 526,923 | |
| 175 | Cabo Verde | 524,877 | |
| 176 | Brunei Darussalam | 462,721 | |
| 177 | Belize | 417,072 | |
| 178 | Bahamas | 401,283 | |
| 179 | Iceland | 393,396 | |
| 180 | Guadeloupe | 375,106 | |
| 181 | Martinique | 343,195 | |
| 182 | Vanuatu | 327,777 | |
| 183 | Mayotte | 326,505 | |
| 184 | French Guiana | 308,522 | |
| 185 | New Caledonia | 292,639 | |
| 186 | Barbados | 282,467 | |
| 187 | French Polynesia | 281,807 | |
| 188 | Sao Tome & Principe | 235,536 | |
| 189 | Samoa | 218,019 | |
| 190 | Curaçao | 185,482 | |
| 191 | Saint Lucia | 179,744 | |
| 192 | Guam | 167,777 | |
| 193 | Kiribati | 134,518 | |
| 194 | Seychelles | 130,418 | |
| 195 | Grenada | 117,207 | |
| 196 | Aruba | 108,066 | |
| 197 | Tonga | 104,175 | |
| 198 | St. Vincent & Grenadines | 100,616 | |
| 199 | Antigua and Barbuda | 93,772 | |
| 200 | U.S. Virgin Islands | 84,905 | |
| 201 | Isle of Man | 84,160 | |
| 202 | Andorra | 81,938 | |
| 203 | Cayman Islands | 74,457 | |
| 204 | Dominica | 66,205 | |
| 205 | Bermuda | 64,636 | |
| 206 | Greenland | 55,840 | |
| 207 | Faeroe Islands | 55,400 | |
| 208 | Saint Kitts & Nevis | 46,843 | |
| 209 | American Samoa | 46,765 | |
| 210 | Turks and Caicos | 46,535 | |
| 211 | Northern Mariana Islands | 44,278 | |
| 212 | Sint Maarten | 43,350 | |
| 213 | Liechtenstein | 39,870 | |
| 214 | British Virgin Islands | 39,471 | |
| 215 | Gibraltar | 39,329 | |
| 216 | Monaco | 38,631 | |
| 217 | Marshall Islands | 37,548 | |
| 218 | San Marino | 33,581 | |
| 219 | Caribbean Netherlands | 30,675 | |
| 220 | Saint Martin | 26,129 | |
| 221 | Palau | 17,695 | |
| 222 | Anguilla | 14,598 | |
| 223 | Cook Islands | 13,729 | |
| 224 | Nauru | 11,947 | |
| 225 | Wallis & Futuna | 11,277 | |
| 226 | Saint Barthelemy | 11,258 | |
| 227 | Tuvalu | 9,646 | |
| 228 | Saint Pierre & Miquelon | 5,628 | |
| 229 | Saint Helena | 5,237 | |
| 230 | Montserrat | 4,389 | |
| 231 | Falkland Islands | 3,470 | |
| 232 | Tokelau | 2,506 | |
| 233 | Niue | 1,819 | |
| 234 | Vatican City | 496 |
Be the first to comment on this topic!
Leave a Comment