Esta lista presenta los países más grandes del mundo por superficie total, incluyendo estados independientes y territorios dependientes. Los países están clasificados en orden descendente por superficie total.
Nota sobre las mediciones de superficie:
- Superficie total: superficie terrestre + cuerpos de agua (lagos, embalses y ríos)
- Superficie terrestre: el agregado de toda la tierra dentro de las fronteras internacionales y líneas costeras, excluyendo el área de agua
Km² = kilómetros cuadrados | mi² = millas cuadradas
Distribución regional: La lista incluye países de todos los continentes, con Rusia (Europa/Asia), Canadá (América del Norte) y China (Asia) liderando la clasificación.
Dato rápido: Rusia es el país más grande del mundo con una superficie de 17.098.242 km², seguido por Canadá y China.
Los países más grandes del mundo (clasificados por superficie)
Buscar un país o territorio
Ingrese el nombre o código del país (ej.: Rusia, RUS, Arabia Saudita)
Lista completa de los países del mundo (por superficie) - Guía completa
| Rango | Bandera | País (o territorio) | Superficie total (Km²) |
Superficie total (mi²) |
Superficie terrestre (Km²) |
Superficie terrestre (mi²) |
|---|---|---|---|---|---|---|
| 1 | Rusia | 17,098,242 | 6,601,665 | 16,376,870 | 6,323,142 | |
| 2 | Canadá | 9,984,670 | 3,855,101 | 9,093,510 | 3,511,022 | |
| 3 | China | 9,706,961 | 3,747,877 | 9,388,211 | 3,624,807 | |
| 4 | Estados Unidos | 9,372,610 | 3,618,783 | 9,147,420 | 3,531,837 | |
| 5 | Brasil | 8,515,767 | 3,287,955 | 8,358,140 | 3,227,095 | |
| 6 | Australia | 7,692,024 | 2,969,906 | 7,682,300 | 2,966,151 | |
| 7 | India | 3,287,590 | 1,269,345 | 2,973,190 | 1,147,955 | |
| 8 | Argentina | 2,780,400 | 1,073,518 | 2,736,690 | 1,056,641 | |
| 9 | Kazajistán | 2,724,900 | 1,052,089 | 2,699,700 | 1,042,360 | |
| 10 | Argelia | 2,381,741 | 919,595 | 2,381,740 | 919,595 | |
| 11 | República Democrática del Congo | 2,344,858 | 905,354 | 2,267,050 | 875,313 | |
| 12 | Groenlandia | 2,166,086 | 836,330 | 410,450 | 158,476 | |
| 13 | Arabia Saudita | 2,149,690 | 830,000 | 2,149,690 | 830,000 | |
| 14 | México | 1,964,375 | 758,449 | 1,943,950 | 750,563 | |
| 15 | Indonesia | 1,904,569 | 735,358 | 1,811,570 | 699,451 | |
| 16 | Sudán | 1,886,068 | 728,215 | 1,765,048 | 681,489 | |
| 17 | Libia | 1,759,540 | 679,362 | 1,759,540 | 679,362 | |
| 18 | Irán | 1,648,195 | 636,371 | 1,628,550 | 628,786 | |
| 19 | Mongolia | 1,564,110 | 603,906 | 1,553,560 | 599,833 | |
| 20 | Perú | 1,285,216 | 496,224 | 1,280,000 | 494,211 | |
| 21 | Chad | 1,284,000 | 495,755 | 1,259,200 | 486,180 | |
| 22 | Níger | 1,267,000 | 489,191 | 1,266,700 | 489,075 | |
| 23 | Angola | 1,246,700 | 481,353 | 1,246,700 | 481,353 | |
| 24 | Malí | 1,240,192 | 478,841 | 1,220,190 | 471,118 | |
| 25 | Sudáfrica | 1,221,037 | 471,445 | 1,213,090 | 468,376 | |
| 26 | Colombia | 1,141,748 | 440,831 | 1,109,500 | 428,380 | |
| 27 | Etiopía | 1,104,300 | 426,372 | 1,000,000 | 386,102 | |
| 28 | Bolivia | 1,098,581 | 424,164 | 1,083,300 | 418,264 | |
| 29 | Mauritania | 1,030,700 | 397,955 | 1,030,700 | 397,955 | |
| 30 | Egipto | 1,002,450 | 387,048 | 995,450 | 384,345 | |
| 31 | Tanzania | 945,087 | 364,900 | 885,800 | 342,009 | |
| 32 | Nigeria | 923,768 | 356,669 | 910,770 | 351,650 | |
| 33 | Venezuela | 916,445 | 353,841 | 882,050 | 340,561 | |
| 34 | Pakistán | 881,912 | 340,508 | 770,880 | 297,638 | |
| 35 | Namibia | 825,615 | 318,772 | 823,290 | 317,874 | |
| 36 | Mozambique | 801,590 | 309,496 | 786,380 | 303,623 | |
| 37 | Turquía | 783,562 | 302,535 | 769,630 | 297,156 | |
| 38 | Chile | 756,102 | 291,932 | 743,532 | 287,079 | |
| 39 | Zambia | 752,612 | 290,585 | 743,390 | 287,024 | |
| 40 | Marruecos | 716,550 | 276,661 | 712,330 | 275,032 | |
| 41 | Myanmar (Birmania) | 676,578 | 261,228 | 653,290 | 252,237 | |
| 42 | Afganistán | 652,230 | 251,827 | 652,860 | 252,071 | |
| 43 | Francia | 643,801 | 248,573 | 640,427 | 247,270 | |
| 44 | Somalia | 637,657 | 246,201 | 627,340 | 242,217 | |
| 45 | República Centroafricana | 622,984 | 240,535 | 622,980 | 240,534 | |
| 46 | Sudán del Sur | 619,745 | 239,285 | 610,952 | 235,890 | |
| 47 | Ucrania | 603,500 | 233,013 | 579,320 | 223,677 | |
| 48 | Madagascar | 587,041 | 226,658 | 581,795 | 224,632 | |
| 49 | Botsuana | 582,000 | 224,711 | 566,730 | 218,816 | |
| 50 | Kenia | 580,367 | 224,081 | 569,140 | 219,746 | |
| 51 | Yemen | 527,968 | 203,850 | 527,970 | 203,850 | |
| 52 | Tailandia | 513,120 | 198,117 | 510,890 | 197,256 | |
| 53 | España | 505,992 | 195,364 | 498,800 | 192,587 | |
| 54 | Turkmenistán | 488,100 | 188,456 | 469,930 | 181,441 | |
| 55 | Camerún | 475,442 | 183,569 | 472,710 | 182,514 | |
| 56 | Papúa Nueva Guinea | 462,840 | 178,703 | 452,860 | 174,850 | |
| 57 | Suecia | 450,295 | 173,860 | 410,340 | 158,433 | |
| 58 | Uzbekistán | 447,400 | 172,742 | 425,400 | 164,248 | |
| 59 | Irak | 438,317 | 169,235 | 434,320 | 167,692 | |
| 60 | Paraguay | 406,752 | 157,048 | 397,300 | 153,398 | |
| 61 | Zimbabue | 390,757 | 150,872 | 386,850 | 149,364 | |
| 62 | Japón | 377,930 | 145,920 | 364,555 | 140,755 | |
| 63 | Alemania | 357,114 | 137,882 | 348,560 | 134,580 | |
| 64 | República del Congo | 342,000 | 132,047 | 341,500 | 131,854 | |
| 65 | Finlandia | 338,424 | 130,666 | 303,890 | 117,333 | |
| 66 | Vietnam | 331,212 | 127,882 | 310,070 | 119,719 | |
| 67 | Malasia | 330,803 | 127,724 | 328,550 | 126,854 | |
| 68 | Noruega | 323,802 | 125,021 | 365,268 | 141,031 | |
| 69 | Costa de Marfil | 322,463 | 124,504 | 318,000 | 122,780 | |
| 70 | Polonia | 312,679 | 120,726 | 306,230 | 118,236 | |
| 71 | Omán | 309,500 | 119,499 | 309,500 | 119,499 | |
| 72 | Italia | 301,336 | 116,346 | 294,140 | 113,568 | |
| 73 | Filipinas | 300,000 | 115,830 | 298,170 | 115,124 | |
| 74 | Ecuador | 276,841 | 106,889 | 248,360 | 95,892 | |
| 75 | Burkina Faso | 272,967 | 105,393 | 273,600 | 105,638 | |
| 76 | Nueva Zelanda | 270,467 | 104,428 | 263,310 | 101,665 | |
| 77 | Gabón | 267,668 | 103,347 | 257,670 | 99,487 | |
| 78 | Guinea | 245,857 | 94,926 | 245,720 | 94,873 | |
| 79 | Reino Unido | 242,900 | 93,784 | 241,930 | 93,410 | |
| 80 | Uganda | 241,550 | 93,263 | 199,810 | 77,147 | |
| 81 | Ghana | 238,533 | 92,098 | 227,540 | 87,854 | |
| 82 | Rumania | 238,391 | 92,043 | 230,170 | 88,869 | |
| 83 | Laos | 236,800 | 91,429 | 230,800 | 89,112 | |
| 84 | Guyana | 214,969 | 83,000 | 196,850 | 76,004 | |
| 85 | Bielorrusia | 207,600 | 80,155 | 202,910 | 78,344 | |
| 86 | Kirguistán | 199,951 | 77,201 | 191,800 | 74,054 | |
| 87 | Senegal | 196,722 | 75,955 | 192,530 | 74,336 | |
| 88 | Siria | 185,180 | 71,498 | 183,630 | 70,900 | |
| 89 | Camboya | 181,035 | 69,898 | 176,520 | 68,155 | |
| 90 | Uruguay | 181,034 | 69,898 | 175,020 | 67,576 | |
| 91 | Surinam | 163,820 | 63,251 | 156,000 | 60,232 | |
| 92 | Túnez | 163,610 | 63,170 | 155,360 | 59,985 | |
| 93 | Bangladés | 147,570 | 56,977 | 130,170 | 50,259 | |
| 94 | Nepal | 147,181 | 56,827 | 143,350 | 55,348 | |
| 95 | Tayikistán | 143,100 | 55,251 | 139,960 | 54,039 | |
| 96 | Grecia | 131,990 | 50,962 | 128,900 | 49,769 | |
| 97 | Nicaragua | 130,373 | 50,337 | 120,340 | 46,464 | |
| 98 | Corea del Norte | 120,538 | 46,540 | 120,410 | 46,491 | |
| 99 | Malaui | 118,484 | 45,747 | 94,280 | 36,402 | |
| 100 | Eritrea | 117,600 | 45,406 | 101,000 | 38,996 | |
| 101 | Benín | 112,622 | 43,484 | 112,760 | 43,537 | |
| 102 | Honduras | 112,492 | 43,433 | 111,890 | 43,201 | |
| 103 | Liberia | 111,369 | 43,000 | 96,320 | 37,189 | |
| 104 | Bulgaria | 110,879 | 42,811 | 108,560 | 41,915 | |
| 105 | Cuba | 109,884 | 42,426 | 106,440 | 41,097 | |
| 106 | Guatemala | 108,889 | 42,042 | 107,160 | 41,375 | |
| 107 | Islandia | 103,000 | 39,769 | 100,250 | 38,707 | |
| 108 | Corea del Sur | 100,210 | 38,691 | 97,230 | 37,541 | |
| 109 | Hungría | 93,028 | 35,918 | 90,530 | 34,954 | |
| 110 | Portugal | 92,090 | 35,556 | 91,590 | 35,363 | |
| 111 | Jordania | 89,342 | 34,495 | 88,780 | 34,278 | |
| 112 | Serbia | 88,361 | 34,116 | 87,460 | 33,768 | |
| 113 | Azerbaiyán | 86,600 | 33,436 | 82,658 | 31,914 | |
| 114 | Austria | 83,871 | 32,383 | 82,409 | 31,818 | |
| 115 | Emiratos Árabes Unidos | 83,600 | 32,278 | 83,600 | 32,278 | |
| 116 | Guayana Francesa | 83,534 | 32,253 | 82,200 | 31,738 | |
| 117 | Chequia | 78,865 | 30,450 | 77,240 | 29,823 | |
| 118 | Panamá | 75,417 | 29,119 | 74,340 | 28,703 | |
| 119 | Sierra Leona | 71,740 | 27,699 | 72,180 | 27,869 | |
| 120 | Irlanda | 70,273 | 27,133 | 68,890 | 26,599 | |
| 121 | Georgia | 69,700 | 26,911 | 69,490 | 26,830 | |
| 122 | Sri Lanka | 65,610 | 25,332 | 62,710 | 24,212 | |
| 123 | Lituania | 65,300 | 25,212 | 62,674 | 24,199 | |
| 124 | Letonia | 64,559 | 24,926 | 62,200 | 24,016 | |
| 125 | Togo | 56,785 | 21,925 | 54,390 | 21,000 | |
| 126 | Croacia | 56,594 | 21,851 | 55,960 | 21,606 | |
| 127 | Bosnia y Herzegovina | 51,209 | 19,772 | 51,000 | 19,691 | |
| 128 | Costa Rica | 51,100 | 19,730 | 51,060 | 19,714 | |
| 129 | Eslovaquia | 49,037 | 18,933 | 48,088 | 18,567 | |
| 130 | República Dominicana | 48,671 | 18,792 | 48,320 | 18,656 | |
| 131 | Estonia | 45,227 | 17,462 | 42,390 | 16,367 | |
| 132 | Dinamarca | 43,094 | 16,639 | 42,430 | 16,382 | |
| 133 | Países Bajos | 41,850 | 16,158 | 33,720 | 13,019 | |
| 134 | Suiza | 41,284 | 15,940 | 39,516 | 15,257 | |
| 135 | Bután | 38,394 | 14,824 | 38,117 | 14,717 | |
| 136 | Taiwán | 36,193 | 13,974 | 35,410 | 13,672 | |
| 137 | Guinea-Bisáu | 36,125 | 13,948 | 28,120 | 10,857 | |
| 138 | Moldavia | 33,846 | 13,068 | 32,850 | 12,683 | |
| 139 | Bélgica | 30,528 | 11,787 | 30,280 | 11,691 | |
| 140 | Lesoto | 30,355 | 11,720 | 30,360 | 11,722 | |
| 141 | Armenia | 29,743 | 11,484 | 28,470 | 10,992 | |
| 142 | Islas Salomón | 28,896 | 11,157 | 27,990 | 10,807 | |
| 143 | Albania | 28,748 | 11,100 | 27,400 | 10,579 | |
| 144 | Guinea Ecuatorial | 28,051 | 10,831 | 28,050 | 10,830 | |
| 145 | Burundi | 27,834 | 10,747 | 25,680 | 9,915 | |
| 146 | Haití | 27,750 | 10,714 | 27,560 | 10,641 | |
| 147 | Ruanda | 26,338 | 10,169 | 24,670 | 9,525 | |
| 148 | República de Macedonia del Norte | 25,713 | 9,928 | 25,220 | 9,737 | |
| 149 | Yibuti | 23,200 | 8,958 | 23,180 | 8,950 | |
| 150 | Belice | 22,966 | 8,867 | 22,810 | 8,807 | |
| 151 | El Salvador | 21,041 | 8,124 | 20,720 | 8,000 | |
| 152 | Israel (Palestina ocupada) | 20,770 | 8,019 | 21,640 | 8,355 | |
| 153 | Eslovenia | 20,273 | 7,827 | 20,140 | 7,776 | |
| 154 | Nueva Caledonia | 18,575 | 7,172 | 18,280 | 7,058 | |
| 155 | Fiyi | 18,272 | 7,055 | 18,270 | 7,054 | |
| 156 | Kuwait | 17,818 | 6,880 | 17,820 | 6,880 | |
| 157 | Esuatini | 17,364 | 6,704 | 17,200 | 6,641 | |
| 158 | Timor Oriental | 14,874 | 5,743 | 14,870 | 5,741 | |
| 159 | Bahamas | 13,943 | 5,383 | 10,010 | 3,865 | |
| 160 | Montenegro | 13,812 | 5,333 | 13,450 | 5,193 | |
| 161 | Vanuatu | 12,189 | 4,706 | 12,190 | 4,707 | |
| 162 | Islas Malvinas | 12,173 | 4,700 | 12,170 | 4,699 | |
| 163 | Catar | 11,586 | 4,473 | 11,610 | 4,483 | |
| 164 | Jamaica | 10,991 | 4,244 | 10,830 | 4,181 | |
| 165 | Gambia | 10,689 | 4,127 | 10,120 | 3,907 | |
| 166 | Kosovo | 10,887 | 4,203 | 10,887 | 4,203 | |
| 167 | Líbano | 10,452 | 4,036 | 10,230 | 3,950 | |
| 168 | Chipre | 9,251 | 3,572 | 9,240 | 3,568 | |
| 169 | Puerto Rico | 8,870 | 3,425 | 8,870 | 3,425 | |
| 170 | Palestina | 6,220 | 2,402 | 6,020 | 2,324 | |
| 171 | Brunéi | 5,765 | 2,226 | 5,270 | 2,035 | |
| 172 | Trinidad y Tobago | 5,130 | 1,981 | 5,130 | 1,981 | |
| 173 | Polinesia Francesa | 4,167 | 1,609 | 3,660 | 1,413 | |
| 174 | Cabo Verde | 4,033 | 1,557 | 4,030 | 1,556 | |
| 175 | Samoa | 2,842 | 1,097 | 2,830 | 1,093 | |
| 176 | Luxemburgo | 2,586 | 998 | 2,590 | 1,000 | |
| 177 | Reunión | 2,511 | 970 | 2,500 | 965 | |
| 178 | Mauricio | 2,040 | 788 | 2,030 | 784 | |
| 179 | Comoras | 1,862 | 719 | 1,861 | 719 | |
| 180 | Guadalupe | 1,628 | 629 | 1,690 | 653 | |
| 181 | Islas Feroe | 1,393 | 538 | 1,396 | 539 | |
| 182 | Martinica | 1,128 | 436 | 1,060 | 409 | |
| 183 | China, RAE de Hong Kong | 1,104 | 426 | 1,050 | 405 | |
| 184 | Santo Tomé y Príncipe | 964 | 372 | 960 | 371 | |
| 185 | Islas Turcas y Caicos | 948 | 366 | 950 | 367 | |
| 186 | Kiribati | 811 | 313 | 810 | 313 | |
| 187 | Baréin | 765 | 295 | 760 | 293 | |
| 188 | Dominica | 751 | 290 | 750 | 290 | |
| 189 | Tonga | 747 | 288 | 720 | 278 | |
| 190 | Singapur | 728.1 | 281.1 | 726 | 280 | |
| 191 | Micronesia | 702 | 271 | 700 | 270 | |
| 192 | Santa Lucía | 616 | 238 | 610 | 236 | |
| 193 | Isla de Man | 572 | 221 | 570 | 220 | |
| 194 | Guam | 549 | 212 | 540 | 208 | |
| 195 | Andorra | 468 | 181 | 470 | 181 | |
| 196 | Islas Marianas del Norte | 464 | 179 | 460 | 178 | |
| 197 | Palaos | 459 | 177 | 460 | 178 | |
| 198 | Seychelles | 452 | 175 | 460 | 178 | |
| 199 | Curazao | 444 | 171 | 444 | 171 | |
| 200 | Antigua y Barbuda | 442 | 171 | 440 | 170 | |
| 201 | Barbados | 430 | 166 | 430 | 166 | |
| 202 | Santa Elena | 394 | 152 | 390 | 151 | |
| 203 | San Vicente y las Granadinas | 389 | 150 | 390 | 151 | |
| 204 | Mayotte | 374 | 144 | 375 | 145 | |
| 205 | Islas Vírgenes de los EE. UU. | 347 | 134 | 350 | 135 | |
| 206 | Granada | 344 | 133 | 340 | 131 | |
| 207 | Caribe Neerlandés | 328 | 127 | 328 | 127 | |
| 208 | Malta | 316 | 122 | 320 | 124 | |
| 209 | Maldivas | 300 | 116 | 300 | 116 | |
| 210 | Islas Caimán | 264 | 102 | 240 | 93 | |
| 211 | San Cristóbal y Nieves | 261 | 101 | 260 | 100 | |
| 212 | Niue | 260 | 100 | 260 | 100 | |
| 213 | San Pedro y Miquelón | 242 | 93 | 230 | 89 | |
| 214 | Islas Cook | 236 | 91 | 240 | 93 | |
| 215 | Samoa Americana | 199 | 77 | 200 | 77 | |
| 216 | Islas Marshall | 181 | 70 | 180 | 69 | |
| 217 | Aruba | 180 | 69 | 180 | 69 | |
| 218 | Liechtenstein | 160 | 62 | 160 | 62 | |
| 219 | Islas Vírgenes Británicas | 151 | 58 | 150 | 58 | |
| 220 | Islas Wallis y Futuna | 142 | 55 | 140 | 54 | |
| 221 | Montserrat | 102 | 39 | 100 | 39 | |
| 222 | Anguila | 91 | 35 | 90 | 35 | |
| 223 | San Marino | 61 | 24 | 60 | 23 | |
| 224 | Bermudas | 54 | 21 | 50 | 19 | |
| 225 | San Martín | 53 | 20 | 53 | 20 | |
| 226 | Sint Maarten | 34 | 13 | 34 | 13 | |
| 227 | China, RAE de Macao | 30 | 12 | 30 | 12 | |
| 228 | Tuvalu | 26 | 10 | 30 | 12 | |
| 229 | San Bartolomé | 21 | 8 | 21 | 8 | |
| 230 | Nauru | 21 | 8 | 20 | 8 | |
| 231 | Tokelau | 12 | 5 | 10 | 4 | |
| 232 | Gibraltar | 6.8 | 2.6 | 6.8 | 2.6 | |
| 233 | Mónaco | 2.0 | 0.77 | 2.0 | 0.77 | |
| 234 | Ciudad del Vaticano | 0.49 | 0.19 | 0.49 | 0.19 |
Resumen de estadísticas
Total de países y territorios listados: 234
Los 10 países principales representan aproximadamente el 49% de la superficie terrestre total del mundo
Todos los derechos reservados | gpsarab.com - © 2012-2026
¡Sé el primero en comentar sobre este tema!
Deja un comentario